SENSOR COMPARISON
OmniVision Light Hunter / Light Fusion 400 vs Sony IMX816
OmniVision Light Hunter / Light Fusion 400 and Sony IMX816 are practically the same size.
- OmniVision Light Hunter / Light Fusion 400 4.9 × 3.7 mm · 18 mm²
- Sony IMX816 4.9 × 3.7 mm · 18 mm²
Drawn to scale from pixel pitch × resolution (or optical format when pitch is unknown). Dashed outline: 1-inch type (13.2 × 8.8 mm).
| Spec | OmniVision Light Hunter / Light Fusion 400 | Sony IMX816 |
|---|---|---|
| Sensor maker | OmniVision | Sony |
| Resolution | 50 MP | 50 MP |
| Optical format | 1/2.88" | 1/2.93" |
| Sensor area | 18 mm² | 18 mm² |
| Dimensions | 4.9 × 3.7 mm | 4.9 × 3.7 mm |
| Pixel pitch | 0.6 µm | 0.6 µm |
| Pixel binning | 4-in-1 | 4-in-1 |
| Autofocus | PDAF (2x2 ML) | PDAF |
| HDR | Stagger HDR | — |
| Mapped phones | 1 | 3 |
| First phone year | 2025 | 2024 |
PHONES
Where each sensor is used
Sony IMX816
- Motorola Razr60 Ultra Rear Ultra-wide
- iQOO 13 Rear Telephoto
- vivo X Fold3 Rear Telephoto
