SENSOR COMPARISON
OmniVision OV24B vs Sony IMX576
OmniVision OV24B and Sony IMX576 are practically the same size.
- OmniVision OV24B 5.1 × 3.8 mm · 19 mm²
- Sony IMX576 5.2 × 3.9 mm · 20 mm²
Drawn to scale from pixel pitch × resolution (or optical format when pitch is unknown). Dashed outline: 1-inch type (13.2 × 8.8 mm).
| Spec | OmniVision OV24B | Sony IMX576 |
|---|---|---|
| Sensor maker | OmniVision | Sony |
| Resolution | 24 MP | 24.8 MP |
| Optical format | 1/2.83" | 1/2.78" |
| Sensor area | 19 mm² | 20 mm² |
| Dimensions | 5.1 × 3.8 mm | 5.2 × 3.9 mm |
| Pixel pitch | 0.9 µm | 0.9 µm |
| Pixel binning | 4-in-1 | 4in1 |
| Autofocus | PDAF (2x2 ML) | — |
| HDR | 4-Cell HDR | — |
| Mapped phones | 2 | 3 |
| First phone year | 2019 | 2018 |
PHONES
Where each sensor is used
OmniVision OV24B
- TCL 10 Pro Front Main
- TCL Plex Front Main
Sony IMX576
- Galaxy A50 Rear Main
- OPPO R17 Unknown
- vivo V11 Unknown
