SENSOR COMPARISON
Samsung ISOCELL GN2 vs SmartSens SC5A0CS / SC5AOS
SmartSens SC5A0CS / SC5AOS has 1.3× the light-gathering area of Samsung ISOCELL GN2. SmartSens SC5A0CS / SC5AOS uses larger 1.6 µm pixels versus 1.4 µm.
- Samsung ISOCELL GN2 11.4 × 8.6 mm · 98 mm²
- SmartSens SC5A0CS / SC5AOS 13.1 × 9.8 mm · 129 mm²
Drawn to scale from pixel pitch × resolution (or optical format when pitch is unknown). Dashed outline: 1-inch type (13.2 × 8.8 mm).
| Spec | Samsung ISOCELL GN2 | SmartSens SC5A0CS / SC5AOS |
|---|---|---|
| Sensor maker | Samsung | SmartSens |
| Resolution | 50 MP | 50 MP |
| Optical format | 1/1.12" | 1/0.98" |
| Sensor area | 98 mm² | 129 mm² |
| Dimensions | 11.4 × 8.6 mm | 13.1 × 9.8 mm |
| Pixel pitch | 1.4 µm | 1.6 µm |
| Pixel binning | 4-in-1 | 4in1 |
| Autofocus | Dual Pixel Pro | All-pixel PDAF (Dual Pixel) |
| HDR | Smart-ISO Pro; Staggered HDR | SuperPixGain HDR 2.0 |
| Mapped phones | 2 | 1 |
| First phone year | 2021 | 2025 |
PHONES
Where each sensor is used
Samsung ISOCELL GN2
- HONOR Magic 5 Pro Unknown
- Xiaomi Mi 11 Ultra Rear Main
