SENSOR COMPARISON
Samsung ISOCELL HM1 vs Samsung ISOCELL HM3
Samsung ISOCELL HM1 and Samsung ISOCELL HM3 are practically the same size.
- Samsung ISOCELL HM1 9.6 × 7.2 mm · 69 mm²
- Samsung ISOCELL HM3 9.6 × 7.2 mm · 69 mm²
Drawn to scale from pixel pitch × resolution (or optical format when pitch is unknown). Dashed outline: 1-inch type (13.2 × 8.8 mm).
| Spec | Samsung ISOCELL HM1 | Samsung ISOCELL HM3 |
|---|---|---|
| Sensor maker | Samsung | Samsung |
| Resolution | 108 MP | 108 MP |
| Optical format | 1/1.33" | 1/1.33" |
| Sensor area | 69 mm² | 69 mm² |
| Dimensions | 9.6 × 7.2 mm | 9.6 × 7.2 mm |
| Pixel pitch | 0.8 µm | 0.8 µm |
| Pixel binning | 9-in-1 | 9-in-1 |
| Autofocus | SuperPD | SuperPD Plus |
| HDR | 3D-HDR | Smart-ISO Pro; Staggered HDR |
| Mapped phones | 2 | 2 |
| First phone year | 2020 | 2021 |
PHONES
Where each sensor is used
Samsung ISOCELL HM1
- Galaxy Note 20 Ultra Rear Main
- Galaxy S20 Ultra Rear Main
Samsung ISOCELL HM3
- Galaxy S22 Ultra Rear Main
- Galaxy S21 Ultra Rear Main
