SENSOR COMPARISON
Samsung ISOCELL HM3 vs Samsung ISOCELL HMX
Samsung ISOCELL HM3 and Samsung ISOCELL HMX are practically the same size.
- Samsung ISOCELL HM3 9.6 × 7.2 mm · 69 mm²
- Samsung ISOCELL HMX 9.6 × 7.2 mm · 69 mm²
Drawn to scale from pixel pitch × resolution (or optical format when pitch is unknown). Dashed outline: 1-inch type (13.2 × 8.8 mm).
| Spec | Samsung ISOCELL HM3 | Samsung ISOCELL HMX |
|---|---|---|
| Sensor maker | Samsung | Samsung |
| Resolution | 108 MP | 108 MP |
| Optical format | 1/1.33" | 1/1.33" |
| Sensor area | 69 mm² | 69 mm² |
| Dimensions | 9.6 × 7.2 mm | 9.6 × 7.2 mm |
| Pixel pitch | 0.8 µm | 0.8 µm |
| Pixel binning | 9-in-1 | 4-in-1 |
| Autofocus | SuperPD Plus | SuperPD |
| HDR | Smart-ISO Pro; Staggered HDR | — |
| Mapped phones | 2 | 3 |
| First phone year | 2021 | 2019 |
PHONES
Where each sensor is used
Samsung ISOCELL HM3
- Galaxy S22 Ultra Rear Main
- Galaxy S21 Ultra Rear Main
Samsung ISOCELL HMX
- Xiaomi Mi 10 Rear Main
- Xiaomi Mi 11 Rear Main
- Mi Note 10 Rear Main
