SENSOR COMPARISON
Samsung ISOCELL HP0 vs Samsung ISOCELL HP3
Samsung ISOCELL HP0 and Samsung ISOCELL HP3 are practically the same size.
- Samsung ISOCELL HP0 9.1 × 6.9 mm · 63 mm²
- Samsung ISOCELL HP3 9.1 × 6.9 mm · 63 mm²
Drawn to scale from pixel pitch × resolution (or optical format when pitch is unknown). Dashed outline: 1-inch type (13.2 × 8.8 mm).
| Spec | Samsung ISOCELL HP0 | Samsung ISOCELL HP3 |
|---|---|---|
| Sensor maker | Samsung | Samsung |
| Resolution | 200 MP | 200 MP |
| Optical format | 1/1.40" | 1/1.4" |
| Sensor area | 63 mm² | 63 mm² |
| Dimensions | 9.1 × 6.9 mm | 9.1 × 6.9 mm |
| Pixel pitch | 0.56 µm | 0.56 µm |
| Pixel binning | — | 16-in-1 |
| Autofocus | — | Super QPD |
| HDR | — | Smart-ISO Pro; Staggered HDR |
| Mapped phones | 1 | 2 |
| First phone year | 2026 | 2023 |
PHONES
Where each sensor is used
Samsung ISOCELL HP0
- vivo X300 Ultra Rear Telephoto
Samsung ISOCELL HP3
- Honor Magic7 Pro Rear Telephoto
- Redmi Note 13 Pro+ Rear Main
