SENSOR COMPARISON
Samsung ISOCELL HP1 vs SmartSens SCC80XS
Samsung ISOCELL HP1 has 1.1× the light-gathering area of SmartSens SCC80XS.
- Samsung ISOCELL HP1 10.4 × 7.8 mm · 82 mm²
- SmartSens SCC80XS 10.0 × 7.5 mm · 74 mm²
Drawn to scale from pixel pitch × resolution (or optical format when pitch is unknown). Dashed outline: 1-inch type (13.2 × 8.8 mm).
| Spec | Samsung ISOCELL HP1 | SmartSens SCC80XS |
|---|---|---|
| Sensor maker | Samsung | SmartSens |
| Resolution | 200 MP | 200 MP |
| Optical format | 1/1.22" | 1/1.28" |
| Sensor area | 82 mm² | 74 mm² |
| Dimensions | 10.4 × 7.8 mm | 10.0 × 7.5 mm |
| Pixel pitch | 0.64 µm | 0.61 µm |
| Pixel binning | 16-in-1 | — |
| Autofocus | Double SuperPD | — |
| HDR | Smart-ISO Pro; Staggered HDR | — |
| Mapped phones | 2 | 1 |
| First phone year | 2022 | 2026 |
PHONES
Where each sensor is used
Samsung ISOCELL HP1
- Motorola Edge 30 Ultra Rear Main
- Xiaomi 12T Pro Rear Main
SmartSens SCC80XS
- Huawei Pura 90 Pro Max Rear Telephoto
