SENSOR COMPARISON
SmartSens SC5A0CS / SC5AOS vs Sony LYTIA 900
SmartSens SC5A0CS / SC5AOS and Sony LYTIA 900 are practically the same size.
- SmartSens SC5A0CS / SC5AOS 13.1 × 9.8 mm · 129 mm²
- Sony LYTIA 900 13.1 × 9.8 mm · 129 mm²
Drawn to scale from pixel pitch × resolution (or optical format when pitch is unknown). Dashed outline: 1-inch type (13.2 × 8.8 mm).
| Spec | SmartSens SC5A0CS / SC5AOS | Sony LYTIA 900 |
|---|---|---|
| Sensor maker | SmartSens | Sony |
| Resolution | 50 MP | 50.3 MP |
| Optical format | 1/0.98" | 1/0.98" |
| Sensor area | 129 mm² | 129 mm² |
| Dimensions | 13.1 × 9.8 mm | 13.1 × 9.8 mm |
| Pixel pitch | 1.6 µm | 1.6 µm |
| Pixel binning | 4in1 | 4-in-1 |
| Autofocus | All-pixel PDAF (Dual Pixel) | All-pixel AF (OctaPD) |
| HDR | SuperPixGain HDR 2.0 | DCG-HDR; LBMF |
| Mapped phones | 1 | 3 |
| First phone year | 2025 | 2024 |
PHONES
Where each sensor is used
Sony LYTIA 900
- OPPO Find X8 Ultra Rear Main
- Xiaomi 14 Ultra Rear Main
- vivo X100 Ultra Rear Main
