SENSOR COMPARISON
Sony IMX398 vs Sony IMX499
Sony IMX398 and Sony IMX499 are practically the same size.
- Sony IMX398 5.2 × 3.9 mm · 20 mm²
- Sony IMX499 5.2 × 3.9 mm · 20 mm²
Drawn to scale from pixel pitch × resolution (or optical format when pitch is unknown). Dashed outline: 1-inch type (13.2 × 8.8 mm).
| Spec | Sony IMX398 | Sony IMX499 |
|---|---|---|
| Sensor maker | Sony | Sony |
| Resolution | 16 MP | 16 MP |
| Optical format | 1/2.8" | 1/2.8" |
| Sensor area | 20 mm² | 20 mm² |
| Dimensions | 5.2 × 3.9 mm | 5.2 × 3.9 mm |
| Pixel pitch | 1.13 µm | 1.12 µm |
| Pixel binning | --- | --- |
| Autofocus | PDAF (2x1 OCL) | — |
| Mapped phones | 2 | 2 |
| First phone year | 2017 | 2019 |
PHONES
Where each sensor is used
Sony IMX398
- OPPO R11s Unknown
- OnePlus 5T Rear Main
Sony IMX499
- vivo U20 Unknown
- vivo Z1 Pro Rear Main
