SENSOR COMPARISON
Sony IMX503 vs Sony IMX633
Sony IMX503 and Sony IMX633 are practically the same size.
- Sony IMX503 5.6 × 4.2 mm · 24 mm²
- Sony IMX633 5.6 × 4.2 mm · 24 mm²
Drawn to scale from pixel pitch × resolution (or optical format when pitch is unknown). Dashed outline: 1-inch type (13.2 × 8.8 mm).
| Spec | Sony IMX503 | Sony IMX633 |
|---|---|---|
| Sensor maker | Sony | Sony |
| Resolution | 12 MP | 12 MP |
| Optical format | 1/2.55" | 1/2.55" |
| Sensor area | 24 mm² | 24 mm² |
| Dimensions | 5.6 × 4.2 mm | 5.6 × 4.2 mm |
| Pixel pitch | 1.4 µm | 1.4 µm |
| Pixel binning | --- | --- |
| Autofocus | — | All-pixel PDAF (DualPD) |
| Mapped phones | 2 | 3 |
| First phone year | 2019 | 2022 |
PHONES
Where each sensor is used
Sony IMX633
- iPhone 16 Rear Ultra-wide
- iPhone 16 Plus Unknown
- iPhone 14 Pro Rear Ultra-wide
